JSE, world markets and metals
The JSE All Share closed at 109 275 points on 3 November 2026, down 0.2% on the day before.
| Market | Close | Unit | Day | Month | Close of |
|---|---|---|---|---|---|
| JSE All Share | 109 275 | points | −0.2% | +0.8% | |
| JSE Top 40 | 101 192 | points | −0.2% | +0.4% | |
| S&P 500 | 7 569 | points | +0.4% | −2.0% | |
| Nasdaq Composite | 25 372 | points | +0.8% | −6.7% | |
| Gold | 3 940 | US$ per troy ounce | −0.7% | −5.3% | |
| Silver | 49.59 | US$ per troy ounce | −2.2% | −17.3% | |
| Platinum | 1 432 | US$ per troy ounce | −1.8% | −14.9% | |
| Brent crude | 103.60 | US$ per barrel | −1.1% | +1.3% |
| Date | All Share | Top 40 |
|---|---|---|
| 109 275 | 101 192 | |
| 109 528 | 101 439 | |
| 107 622 | 99 412 | |
| 110 039 | 101 876 | |
| 109 759 | 101 567 | |
| 109 820 | 101 609 | |
| 109 130 | 100 977 | |
| 108 020 | 99 991 | |
| 108 526 | 100 543 | |
| 109 658 | 101 739 | |
| 110 399 | 102 554 | |
| 108 995 | 101 266 | |
| 110 934 | 103 230 | |
| 110 172 | 102 393 | |
| 108 515 | 100 698 | |
| 109 408 | 101 562 | |
| 108 760 | 100 964 | |
| 108 525 | 100 764 | |
| 107 109 | 99 407 | |
| 107 104 | 99 394 | |
| 108 882 | 101 162 | |
| 108 327 | 100 681 | |
| 108 378 | 100 780 | |
| 107 763 | 100 173 | |
| 108 507 | 100 790 | |
| 109 441 | 101 730 | |
| 109 105 | 101 334 | |
| 110 826 | 103 152 | |
| 111 565 | 103 823 | |
| 113 349 | 105 618 |
Closes come from a third-party data provider and may be delayed. They are not financial advice. See Market data notes.