Rand exchange rates
On 3 November 2026, the European Central Bank's reference rate was R16.64 to the US dollar and R18.60 to the euro.
| Pair | Close | Day | Month | Close of |
|---|---|---|---|---|
| Rand per US dollar | R16.60 | −0.09 | −0.10 | |
| Rand per euro | R18.58 | −0.04 | −0.20 | |
| Rand per British pound | R22.26 | −0.07 | +0.22 | |
| Rand per Australian dollar | R11.62 | −0.11 | +0.05 |
| Date | USD | EUR | GBP | AUD |
|---|---|---|---|---|
| 16.6379 | 18.5995 | 22.3130 | 11.6196 | |
| 16.6386 | 18.6619 | 22.3280 | 11.6608 | |
| 16.6895 | 18.6455 | 22.3620 | 11.7238 | |
| 16.6413 | 18.5218 | 22.1610 | 11.6916 | |
| 16.6477 | 18.5339 | 22.1210 | 11.7081 | |
| 16.6487 | 18.5633 | 22.1900 | 11.7074 | |
| 16.6291 | 18.6046 | 22.1960 | 11.6812 | |
| 16.5976 | 18.5777 | 22.1880 | 11.6555 | |
| 16.5157 | 18.5058 | 22.0910 | 11.5806 | |
| 16.3726 | 18.3930 | 21.9420 | 11.5165 | |
| 16.4752 | 18.4769 | 21.9890 | 11.5078 | |
| 16.4338 | 18.4469 | 21.9070 | 11.4805 | |
| 16.4338 | 18.4930 | 21.9150 | 11.4359 | |
| 16.5568 | 18.5569 | 21.9320 | 11.4422 | |
| 16.4700 | 18.4382 | 21.8500 | 11.5448 | |
| 16.4963 | 18.4561 | 21.8520 | 11.5113 | |
| 16.5410 | 18.4945 | 21.8930 | 11.5360 | |
| 16.5331 | 18.5270 | 21.8570 | 11.5419 | |
| 16.6505 | 18.6252 | 21.9900 | 11.5613 | |
| 16.6895 | 18.6539 | 22.0380 | 11.6014 | |
| 16.4903 | 18.5829 | 21.8930 | 11.5136 | |
| 16.6247 | 18.6263 | 21.9860 | 11.5713 | |
| 16.7340 | 18.7839 | 22.0900 | 11.6122 | |
| 16.5458 | 18.6934 | 21.8960 | 11.5001 | |
| 16.3913 | 18.6123 | 21.7780 | 11.4207 | |
| 16.3705 | 18.5887 | 21.6860 | 11.4667 | |
| 16.3922 | 18.6510 | 21.7420 | 11.5137 | |
| 16.2938 | 18.5798 | 21.5930 | 11.4549 | |
| 16.4367 | 18.6836 | 21.7290 | 11.5495 | |
| 16.3471 | 18.6537 | 21.7030 | 11.5531 |
Download the full history (CSV)
Reference rates: the European Central Bank, crossed to rand. They are set once a working day, around 16:00 in Frankfurt. The market close comes from a third-party data provider and is shown here only. See Market data notes.