Weather in South African cities
On 3 November 2026, Johannesburg was drizzly, with a high of 26°C, a low of 15°C and 1.8 mm of rain.
| Date | Johannesburg | Pretoria | Cape Town | Durban |
|---|---|---|---|---|
| 26° / 15° · 1.8 mm | 28° / 16° · 0.8 mm | 26° / 14° | 24° / 20° · 18.2 mm | |
| 25° / 15° · 9.1 mm | 29° / 17° · 10.8 mm | 22° / 15° | 24° / 20° · 11.4 mm | |
| 30° / 17° · 4.5 mm | 34° / 19° · 2.8 mm | 23° / 16° · 0.1 mm | 28° / 20° · 2.1 mm | |
| 31° / 15° · 0.5 mm | 33° / 16° · 0.1 mm | 26° / 17° · 0.4 mm | 27° / 17° | |
| 30° / 14° | 31° / 15° | 27° / 18° | 25° / 16° | |
| 29° / 13° | 29° / 15° | 27° / 15° | 23° / 16° | |
| 27° / 11° | 30° / 13° | 27° / 14° | 23° / 16° · 0.1 mm | |
| 28° / 17° | 33° / 19° · 0.2 mm | 22° / 13° | 23° / 17° · 40.5 mm | |
| 29° / 17° | 34° / 18° | 23° / 15° · 0.2 mm | 25° / 19° · 10.9 mm | |
| 29° / 16° | 32° / 16° | 22° / 15° | 28° / 20° · 0.4 mm | |
| 29° / 14° | 31° / 15° | 22° / 15° | 27° / 17° | |
| 29° / 13° | 32° / 18° | 21° / 12° | 24° / 18° · 2.8 mm | |
| 28° / 15° | 32° / 17° | 19° / 13° · 1.2 mm | 27° / 16° · 1.8 mm | |
| 28° / 14° | 30° / 14° | 18° / 13° · 20.6 mm | 28° / 15° |
Weather data by Open-Meteo.com (CC BY 4.0). These are model figures for each city centre, not readings from a weather station.